Product's Description
Colors
Colors |
---|
Forest Green |
Midnight Black |
Dimensions and Weight
Attribute | Specification |
---|---|
Height | 166.9 mm |
Width | 76.8 mm |
Depth | Midnight Black: 8.09 mm, Forest Green, Moonlight White: 8.24 mm |
Weight | Midnight Black: Approx. 199g (including the battery) Forest Green, Moonlight White: Approx.201g (including the battery) |
Display
Attribute | Specification |
---|---|
Size | 6.77 inches |
Color | 16.7 million colors |
Type | TFT LCD |
Resolution | 1610 x 720 |
Gestures | Supported |
Processor
Attribute | Specification |
---|---|
CPU Model | Qualcomm Snapdragon 685 |
CPU Type | Octa-core |
CPU Dominant Frequency | [email protected] + [email protected] |
GPU | Adreno 610 |
System
Attribute | Specification |
---|---|
Operating System | MagicOS 8.0 (Based on Android 14) |
Memory
Attribute | Specification |
---|---|
Configuration | 8GB+256GB |
Rear Camera
Attribute | Specification |
---|---|
Dual Rear Camera | 108MP Main camera (f1.75) , 2MP Depth Camera (f/2.4) |
Video Shooting | Support for 1080P (1920 x 1080) video recording |
Zoom Mode | Up to 8X Digital zoom |
Image Resolution | 12000 x 9000 pixels |
Video Resolution | 1920 x 1080 pixels |
Rear Flashlight | Rear flash |
Capture Mode | Photo, Video, Portrait, Night, Aperture, PRO, Watermark, HDR Photo, etc. |
Front Camera
Attribute | Specification |
---|---|
Front Camera | 8MP Front Camera (f/2.0) |
Image Resolution | 3264 x 2448 pixels |
Video Resolution | 1920 x 1080 pixels |
Video Shooting | Support for 1080P (1920 x 1080) video recording |
Capture Mode | Photo, Video, Portrait |
Face Recognition | Supported |
Battery
Attribute | Specification |
---|---|
Capacity | 6000 mAh (typical value), 5900 mAh (rated value) |
Type | Li-ion Polymer Battery |
Wired Charging | Support up to 35W (11V/3.2A) super charge |
Cellular Network
Attribute | Specification |
---|---|
Network Standard | 4G (LTE TDD/LTE FDD), 3G (WCDMA), 2G (GSM) |
SIM Card 1 | Nano-SIM card |
SIM Card 2 | Nano-SIM card or microSD card |
Connectivity and Location
Attribute | Specification |
---|---|
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
Wi-Fi Frequency | 2.4GHz and 5GHz |
Wi-Fi Hotspot | Supported |
Wi-Fi Direct | Supported |
Bluetooth | BT 5.0 |
PC Data Sync | Supported |
Video Call | Supported (operator and third-party software) |
OTG | Supported |
Positioning | Support GPS /AGPS/GLONASS/BeiDou/Galileo |
Network-Based Positioning | Supported |
Wi-Fi-Based Positioning | Supported |
Sensors
Attribute | Specification |
---|---|
Gravity Sensor | Supported |
Fingerprint Sensor | Supported |
Compass | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
Others
Attribute | Specification |
---|---|
Video | 3gp/mp4/webm/mkv |
Audio | mp3/mid/amr/awb/3gp/mp4/m4a/aac/wav/ogg/flac/mkv |
Sound Effect | HONOR Histen |
Stereo Amplifier | Supported |
Water and Dust Resistance | Supported (IP64) |
USB | Type-C |
Earjack | 3.5 mm |
In the Box
Item | Included |
---|---|
Phone | (Built-in battery) x 1 |
Quick Start Guide | x 1 |
HONOR SuperCharge | x 1 |
Type-C Cable | x 1 |
Eject pin | x 1 |
Warranty Card | x 1 (Note: Subject to the actual product) |
TP protective film | x 1 (Attached on the phone before delivery) |
TPU Protective case | x 1 |