Product's Description
HONOR X9c: The King of Durability
Introducing the HONOR X9c, the latest innovation in HONOR’s lineup, designed to be theÂ
“King of Durability.” This phone is built to withstand the toughest conditions,Â
featuring anti-drop protection (up to 2 meters), 360-
degree water and dust resistance, and enhanced scratch resistance.
Colors
Model | Colors |
---|---|
HONOR X9c | Titanium Purple, Titanium Black, Jade Cyan |
Dimensions and Weight
Attribute | Specification |
---|---|
Height | 162.8 mm |
Width | 75.5 mm |
Depth | 7.98 mm |
Weight | Approx. 189g (including the battery) |
Display
Attribute | Specification |
---|---|
Size | 6.78 inches |
Aspect Ratio | 19.85:9 |
Color | 1.07 billion colors |
Type | AMOLED |
Resolution | 2700×1224 |
Gestures | Multi-touch gestures, up to 10 touch points supported |
Processor
Attribute | Specification |
---|---|
CPU Model | Qualcomm Snapdragon 6 Gen 1 |
CPU Type | Octa-core |
CPU Dominant Frequency | 4xA78 2.2GHz+4xA551.8GHz |
GPU | Adreno A710 |
Keyboard Type | Gestures, Three-key navigation, Navigation dock |
Features | Face Recognition, One-Handed mode |
System
Attribute | Specification |
---|---|
Operating System | MagicOS 8.0 (based on Android 14) |
User Interface | MagicOS 8.0 (based on Android 14) |
Memory
Attribute | Specification |
---|---|
Configuration | 24(12+12)GB+256GB, 24(12+12)GB+512GB (12GB HONOR RAM Turbo included) |
Rear Camera
Attribute | Specification |
---|---|
Dual Rear Camera | 108MP Main Camera (F1.75), OIS + 5MP Wide Camera (F2.2) |
Video Shooting | Support 4K video shooting |
Zoom Mode | Up to 10x digital zoom |
Image Resolution | Support up to 12000×9000 pixels |
Video Resolution | Support up to 3840×2160 pixels |
Rear Flashlight | Supported |
Capture Mode | Highlights: Capture, Moving Photo, AI photography, Aperture, Night, Portrait (including beauty mode), Pro, Panorama, HDR, ilter, time-lapse photography, High-resolution, capture smile, slow-motion, wide angle, multi-video, watermark, scan document, and timer |
Front Camera
Attribute | Specification |
---|---|
Front Camera | 16MP (F2.45) |
Image Resolution | Support up to 3456×4608 pixels |
Video Resolution | Support up to 2520×1080 pixels |
Video Shooting | Support 1080P video shooting |
Capture Mode | Portrait (including beauty mode), Moving Photo, Filter, Capture smile, Mirror reflection, Timer, Gesture control |
Face Recognition | Support 2D Face Recognition |
Battery
Attribute | Specification |
---|---|
Capacity | 6600mAh (typical value) |
Type | Silicon-Carbon Battery |
Wired Charging | 66W |
Standard Charger | 20V/3.3A |
Cellular Network
Attribute | Specification |
---|---|
Network Standard | 5G (NR), 4G (LTE FDD/FDD), 3G (WCDMA), 2G (GSM) |
SIM Card 1 | Nano Card |
SIM Card 2 | Nano Card |
Connectivity and Location
Attribute | Specification |
---|---|
Wi-Fi Protocols | 802.11 a/b/g/n/ac |
Wi-Fi Frequency | 2.4 GHz and 5 GHz |
Wi-Fi Hotspot | Supported |
Wi-Fi Direct | Supported |
Bluetooth | BT5.1 |
Video Call | Support (operators and third-party software) |
OTG | Supported |
Positioning | Support GPS/AGPS/GLONASS/BeiDou/Galileo |
Network-Based Positioning | Supported |
Wi-Fi-Based Positioning | Supported |
Sensors
Attribute | Specification |
---|---|
Gravity Sensor | Supported |
Fingerprint Sensor | Supported |
Gyroscope | Supported |
Compass | Supported |
NFC | Supported |
Ambient Light Sensor | Supported |
Proximity Sensor | Supported |
Others
Attribute | Specification |
---|---|
Video | *.3gp, *.mp4, *.webm, *.mkv |
Audio | *.mp3, *.mid, *.amr, *.awb, *.3gp, *.mp4, *.m4a, *.aac, *.wav, *.ogg, *.flac, *.mkv |
USB | USB Type-C, USB 2.0 |
Earjack | Type-C digital |
Durability Features:
- Anti-Drop Protection: Withstands drops from up to 2 meters.
- 360-Degree Water and Dust Resistance: comes with an IP65M rating suitable for various environments.
- Enhanced Scratch Resistance: Protects against daily wear and tear.
Warranty and Protection:
- 1-Year Screen and Camera Protection: Covers repairs for screen and camera damage.
- 1-for-1 Replacement within 180 Days: If the device suffers serious damage, a replacement will be provided without repair costs.
- 3-Year Battery Warranty: Ensures battery performance for up to three years.
Gift
- HONOR CHOICE Haylou Smartwatch (worth RM499).