-44%
Product's Description
Product Specifications
Body
Attribute | Specification |
---|---|
Dimensions | 163.8 x 75 x 8 mm (6.45 x 2.95 x 0.31 in) |
Weight | 187 g / 190 g (6.60 oz) |
Build | Glass front, plastic frame, plastic back or eco leather back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Resistance | IP54, dust and splash resistant |
Display
Attribute | Specification |
---|---|
Type | IPS LCD, 90Hz, 480 nits (typ), 600 nits (HBM) |
Size | 6.56 inches, 103.4 cm² (~84.2% screen-to-body ratio) |
Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
Platform
Attribute | Specification |
---|---|
OS | Android 12, upgradable to Android 14, ColorOS 14 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Memory
Attribute | Specification |
---|---|
Card Slot | microSDXC |
Internal | 128GB 8GB RAM |
Storage Type | UFS 2.2 |
Main Camera
Attribute | Specification |
---|---|
Dual | 50 MP, f/1.8, 27mm (wide), PDAF <br> 2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Attribute | Specification |
---|---|
Single | 8 MP, f/2.0, 26mm (wide) |
Features | Panorama |
Video | 1080p@30fps |
Sound
Attribute | Specification |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Communication
Attribute | Specification |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Yes |
Radio | FM radio |
USB | USB Type-C 2.0, OTG |
Features
Attribute | Specification |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery
Attribute | Specification |
---|---|
Type | Li-Po 5000 mAh, non-removable |
Charging | 33W wired, 100% in 69 min (advertised) |