Product's Description
Product Specifications
Basic Information
Attribute | Specification |
---|---|
Product Model No. | TWSEJ01ZM |
Wireless Connection | Bluetooth 5.2 |
Charging Port | Type-C |
Charging
Attribute | Specification |
---|---|
Earbuds Charge Time | Approx. 1 hour |
Charging Case Charge Time | Approx. 2.5 hours (wired charging) |
Weight and Dimensions
Attribute | Specification |
---|---|
Single Earbud Net Weight | Approx. 4.9g |
Earbud Dimensions | 25.420.321.3mm |
Total Weight with Charging Case | Approx. 55g |
Charging Case Dimensions | 654826mm |
Battery and Performance
Attribute | Specification |
---|---|
Call Duration | Approx. 3 hours (noise cancellation off, 50% volume, AAC encoded) |
Communication Range | 10m (open space free of obstacles) |
Music Playback Time | Approx. 6 hours (noise cancellation off, 50% volume, AAC encoded) |
Standby Time | Overall battery life with charging case: Approx. 28 hours (noise cancellation off, 50% volume, AAC encoded) |
Charging Case Input Parameters | 5V 0.5A MAX (wired) |
Single Earbud Battery Capacity/Power | 35mAh/0.13Wh |
Earbud Input Parameters | 5V 120mA MAX (single earbud) |
Charging Case Battery Capacity/Power | 470mAh/1.78Wh |
Speaker Impedance | 32Ω |
Package Contents
Item | Quantity |
---|---|
Charging Case | 1 |
Earbuds | 2 |
Ear Tips | 3 pairs (S/M/L, M pre-installed) |
Charging Cable | 1 |
User Manual | 1 |