-58%
Product's Description
Product Specifications
Body
Attribute | Specification |
---|---|
Dimensions | 160.9 x 74.3 x 7.4 mm (6.33 x 2.93 x 0.29 in) |
Weight | 172 g (6.07 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display
Attribute | Specification |
---|---|
Type | AMOLED |
Size | 6.44 inches, 100.1 cm² (~83.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Platform
Attribute | Specification |
---|---|
OS | Android 11, Funtouch 12 |
Chipset | Mediatek MT6781 Helio G96 (12 nm) |
CPU | Octa-core (2×2.05 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Attribute | Specification |
---|---|
Card Slot | microSDXC (uses shared SIM slot) |
Internal | 128GB 8GB RAM, 256GB 8GB RAM |
Main Camera
Attribute | Specification |
---|---|
Triple | 64 MP, f/1.8, 26mm (wide), PDAF <br> 8 MP, f/2.2, 120Ëš, 16mm (ultrawide), 1/4.0″, 1.12µm <br> 2 MP, f/2.4, (macro) |
Features | Dual-LED dual-tone flash, HDR, panorama |
Video | 4K@30fps, 1080p@30fps, gyro-EIS |
Selfie Camera
Attribute | Specification |
---|---|
Single | 50 MP, f/2.0, (wide), AF |
Features | HDR |
Video | 4K@30fps, 1080p@30fps |
Sound
Attribute | Specification |
---|---|
Loudspeaker | Yes |
3.5mm Jack | No |
Audio Quality | 24-bit/192kHz Hi-Res audio |
Communication
Attribute | Specification |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C, OTG |
Features
Attribute | Specification |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Attribute | Specification |
---|---|
Type | 4050 mAh, non-removable |
Charging | 44W wired, 69% in 30 min (advertised) |