-8%
Product's Description
Key Features
Feature | Specification |
---|---|
CPU | Qualcomm Snapdragon® 4 Gen 2 |
Battery Capacity | 5000mAh |
Operating System | Funtouch OS 14 |
Fast Charging | 80W |
ROM | 256GB / 512GB |
RAM | 8GB / 12GB |
Display
Feature | Specification |
---|---|
Screen Size | 6.67″ (16.94 cm) |
Screen Resolution | 2400 × 1080 |
Screen Type | AMOLED |
Camera
Feature | Specification |
---|---|
Main Camera | 50 MP + 8 MP |
Frontal Camera | 32 MP |
Flash | Rear flash, Aura Light |
Additional Features | Front: Night, Portrait, Photo, Video, Live Photo. Rear: Night, Portrait, Photo, Video, 50 MP, Pano, Documents, Slo-mo, Time-lapse, Pro, Dual View, Live Photo |
Smartphone Body
Feature | Specification |
---|---|
Size | 163.23 × 75.93 × 7.79 mm (Black), 163.23 × 75.93 × 7.95 mm (Silver, Violet) |
Available Colors | Titanium Silver, Dreamy Violet, Dynamic Black |
Weight | 188 g (Black), 190 g (Silver, Violet) |
SIM and Connectivity
Feature | Specification | |
---|---|---|
Number of SIM-cards | 1 nano SIM + 1 nano SIM / microSD | |
SIM Card Tray | 1 nano SIM + 1 nano SIM / microSD | |
4G | 4G FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28 \ | 4G TDD-LTE: B38/B39/B40/B41 |
5G | n1/n3/n5/n7/n8/n20/n28F/n38/n40/n41/n77/n78 | |
Wi-Fi | 2.4 GHz, 5 GHz | |
Bluetooth | Bluetooth 5.0 | |
USB | Type-C | |
GPS | Supported | |
NFC | Supported | |
Headphone Jack | Not Supported (3.5mm), Supported (Type-C) |
Video
Feature | Specification |
---|---|
Support Formats | MP4 |
Video Recording Format | MP4; 3GP; AVI; FLV; MKV; WEBM; TS; ASF |
Audio
Feature | Specification |
---|---|
Supported Formats | AAC, WAV, MP3, MIDI, VORBIS, APE, FLAC |
Audio Recording | Supported |
Hi-Fi Audio | Not Supported |
Recording Telephone Conversations | Supported |
Fingerprint Scanner
Feature | Specification |
---|---|
Scanner | In-display optical fingerprint sensor |
In the Box
Item | Included |
---|---|
Contents | V40 Lite, Quick Start Guide, USB Cable, Charger, Eject Tool, Phone Case, Protective Film (applied), Warranty Card |