Product's Description
Get ready to experience the future with the all-new Vivo X200! Packed with cutting-edge technology, a stunning 6.67-inch AMOLED display, and an incredible triple camera setup, the Vivo X200 is designed to exceed your expectations.
Don’t miss your chance to be one of the first to own the Vivo X200. Purchase it now at Factory Mobile to secure yours.
Body
Attribute | Specification |
---|---|
Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
Weight | 197 g or 202 g (6.95 oz) |
Build | Glass front, aluminum alloy frame, glass back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) |
Display
Attribute | Specification |
---|---|
Type | AMOLED, 1B colors, 120Hz, HDR10+, 4500 nits (peak) |
Size | 6.67 inches, 107.4 cm² (~89.6% screen-to-body ratio) |
Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) |
Platform
Attribute | Specification |
---|---|
OS | Android 15, Funtouch 15 (International) |
Chipset | Mediatek Dimensity 9400 (3 nm) |
CPU | Octa-core (1×3.63 GHz Cortex-X925 & 3×3.3 GHz Cortex-X4 & 4×2.4 GHz Cortex-A720) |
GPU | Immortalis-G925 |
Memory
Attribute | Specification |
---|---|
Card Slot | No |
Internal | 512GB 16GB RAM |
UFS 4.0 |
Main Camera
Attribute | Specification |
---|---|
Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56″, PDAF, OIS |
50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom | |
50 MP, f/2.0, 15mm, 119Ëš (ultrawide), 1/2.76″, 0.64µm, AF | |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS |
Selfie Camera
Attribute | Specification |
---|---|
Single | 32 MP, f/2.0, 20mm (ultrawide) |
Features | HDR |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound
Attribute | Specification |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
Comms
Attribute | Specification |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Infrared Port | Yes |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Attribute | Specification |
---|---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery
Attribute | Specification |
---|---|
Type | Si/C 5800 mAh, non-removable |
Charging | 90W wired, Reverse wired |