Sold out


Product's Description
XIAOMI MI TV P1 55 (DEMO)
Display
Attribute | Specification |
---|---|
Display Type | 4K UHD |
Resolution | 3,840 x 2,160 |
Color Gamut | NTSC 88% (typ), DCI-P3 94% (typ), BT709 99.5% (typ) |
Color Depth | 1.07 billion (8-Bit + FRC) |
Refresh Rate | 60Hz |
MEMC | UHD 60Hz |
Viewing Angle | 178°(H)/178°(V) |
HDR | Dolby Vision®, HDR10+, HLG |
Speakers
Attribute | Specification |
---|---|
Speaker (Sound Output) | 10 W + 10 W |
Audio Support | Dolby Audio™, DTS-HD® |
Decoders
Attribute | Specification |
---|---|
Supported Video Formats | AV1, H.265, H.264, H.263, VP8/VP9, MPEG1/2, MJPEG |
Supported Audio Formats | Dolby, DTS, FLAC, AAC, AC4, OGG, MPEG-I, MPEG-II, etc. |
Supported Image Formats | PNG, GIF, JPG, BMP |
Picture Modes | Standard, Vivid, Sport, Movie, Monitor, HDR mode, etc. |
Sound Modes | Standard, Movie, News, Game, Custom |
Connectivity
Attribute | Specification |
---|---|
Bluetooth | 5.0 |
Wi-Fi | 2.4GHz/5GHz |
HDMI | 3 (1 port with eARC) |
USB 2.0 | 2 |
Composite In (AV) | Yes |
CI Slot | Yes |
Ethernet (Lan) | Yes |
Optical Digital Audio Out | Yes |
3.5mm Headphone Jack | Yes |
Broadcasting System | DVB-T2/C, DVB-S2 |
Processor and Storage
Attribute | Specification |
---|---|
Processor | MediaTek 9611 |
CPU | Quad A55, up to 1.5GHz |
GPU | Mali G52 MP2 |
RAM | 2GB |
Storage | 16GB |
Design
Attribute | Specification |
---|---|
Size | 55” |
Display | Limitless display with no-bezel |
Color | Black |
Stand | Double |
Power Button | In the bottom of the TV |
LED Notification Light | White color variable light |
Microphone Mute Switch | Yes |
Dimensions & Weight
Attribute | Specification |
---|---|
Dimensions (with base) | 1234.9 x 285.3 x 782.2mm |
Dimensions (without base) | 1234.9 x 89.2 x 724.6mm |
Packing Size | 1350 x 152 x 837mm |
Weight (with base) | 11.9kg |
Weight (without base) | 11.7kg |
Packing Weight | 16kg |
Wall Mount
Attribute | Specification |
---|---|
Mounting | Supports wall mounting |
Notes: length and height: 300mm |
![]() |
Power & Operating Environment
Attribute | Specification |
---|---|
Power | 150W |
Voltage | 100-240V ~ 50/60Hz |
Operating Temperature | 0℃~40℃, Humidity 20%~80% |
Storage Temperature | -15℃~45℃, Relative humidity<80% |
Operating System
Attribute | Specification |
---|---|
OS | Android TV™ 10 |
Package Contents
Item | Quantity |
---|---|
360° Bluetooth Remote Control | 1 |
Screws Bag | 1 |
Stand Components | 2 |
User Manual | 1 |
Warranty Card | 1 |
Power Cable | 1 |