-14%
Product's Description
Body
Attribute | Specification |
---|---|
Dimensions | 166.7 x 76.5 x 8.2 mm (6.56 x 3.01 x 0.32 in) |
Weight | 199 g (7.02 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display
Attribute | Specification |
---|---|
Type | IPS LCD, 90Hz, 850 nits (peak) |
Size | 6.8 inches, 111.3 cm² (~87.3% screen-to-body ratio) |
Resolution | 1080 x 2412 pixels, 20:9 ratio (~389 ppi density) |
Platform
Attribute | Specification |
---|---|
OS | Android 13, Magic OS 7.2 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
Attribute | Specification |
---|---|
Card Slot | No |
Internal | 256GB 8GB RAM |
Main Camera
Attribute | Specification |
---|---|
Triple | 108 MP, f/1.8, (wide), PDAF, 2 MP, f/2.4, (macro),
2 MP, f/2.4, (depth) |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps |
Selfie Camera
Attribute | Specification |
---|---|
Single | 8 MP, f/2.0, (wide) |
Video | 1080p@30fps |
Sound
Attribute | Specification |
---|---|
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | Yes |
Other | 24-bit/192kHz Hi-Res audio |
Comms
Attribute | Specification |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0, OTG |
Features
Attribute | Specification |
---|---|
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Other | Virtual proximity sensing |
Battery
Attribute | Specification |
---|---|
Type | Li-Po 6000 mAh, non-removable |
Charging | 35W wired |
Misc
Attribute | Specification |
---|---|
Colors | Crystal Silver, Emerald Green, and Midnight Black |